Open All Year... The Westin Athens Astir Palace enjoy the best of the Athenian Riviera while living with an artful blend of style and modern design. All rooms and suites frame exceptional views of the Saronic Gulf and the hotel's Olympic size swimming pool.
Conference centre's description
Astir Palace Vouliagmeni is the ideal venue for every kind of business event. The Hotels (Arion Resort & Spa / The Westin Athens / W Athens) offer an exceptional selection of meeting and event spaces to meet the demands of today's modern business travelers and corporate clientele.
Whether you want to organize just a small business meeting away from office... or an International Conference, Astir Palace promises to make your event, a successful business story to tell!
"Cosmos" Congress Hall
- 1 Ballroom
- 4 Boardrooms
- 12 meeting rooms
- Outdoor Exhibition Area
Banquets & Events
Astir Palace Vouliagmeni is dedicated in making every occasion an unforgettable moment for you and your special guests.
From Birthday Celebrations... Wedding Banquets... formal gatherings... private parties and everything else shall you imagine...... the hotel is the place to trust your occasion!
The experienced staff will take care of every single detail and they ensure you that we will not only meet but also exceed your expectations! Relaxing but elegant atmosphere together with the premier service of a five-star deluxe hotel will give a special touch to your events and celebrations.
Room name | Length | Width | Height | Area m2 | Theatre | Classroom | U shape | Cocktail | Banquet |
Cosmos Hall A+B+C | 35.30 | 15.15 | 4.95 | 534,8 | 600 | 400 | 90 | 600 | 450 |
Cosmos Hall A | 9.50 | 15.15 | 4.95 | 144 | 140 | 90 | 40 | | |
Cosmos Hall B | 8.53 | 15.15 | 4.95 | 129,5 | 110 | 60 | 35 | | |
Cosmos Hall C | 17.07 | 15.15 | 3.75 | 258,6 | 220 | 180 | 50 | | |
Atlas Hall A+B | 19.70 | 16.50 | 3.10 | 325 | 200 | 140 | 40 | 300 | 215 |
Atlas Hall A | 19.70 | 8.45 | 3.10 | 166,45 | 110 | 80 | 35 | | |
Atlas Hall B | 19.70 | 8.05 | 3.10 | 158,6 | 110 | 80 | 35 | | |
Iris Room | 10.05 | 13.50 | 3.10 | 135,7 | 100 | 60 | 35 | 130 | 100 |
Cronos Room | 7.40 | 2.30 | 2.30 | 53.65 | 16 | | | | |
Excelsior Lounge | | | | 70 | 20 | | | | | | |
Pergola | 33.30 | 33.30 | | 1007 | 1200 | | | 1200 | | | |
Excelsior Boardroom | 6.70 | 7.25 | 2.35 | 48.60 | 16 | | | | |
Conference centre's facilities
Microfoons
Camera
PC - Printer