Open April - October... The Grecotel Cape Sounio opens in 2004 to become a unique resort in one of the world’s most celebrated archaeological sites. Grecotel Cape Sounio is more than just a resort, it is an experience.
Conference centre's description
The Grecotel Cape Sounio is ideally located just 67 kms from Athens city centre and 38 kms from Athens Eleftherios Venizelou International airport.
The Conference and Meeting Rooms are found in the main building. They are equipped with the latest technology. The outstanding banqueting selection includes coffee breaks, business lunches and gourmet dinners. For special events and celebrations, the hotel offers luxury buffet or gala dinners, barbecues at the pool or on the outside terraces. Ample car parking is available for the guests.
Room name | | Length | Width | Height | Area m2 | Theatre | Classroom | U shape | Cocktail | Banquet |
Conference Hall | | | | 2.8 | | | | | 650 | 350 |
Main Meeting Room | | 30 | 14.5 | 2.8 | 435 | 300 | 200 | 80 | 350 | 200 |
Meeting Room 1 | | 12.5 | 14.5 | 2.8 | 180 | 160 | 80 | 36 | 100 | 80 |
Meeting Room 2 | | 30 | 14.5 | 2.8 | 153 | 180 | 100 | 48 | 180 | 100 |
Break out Room 1 | | 6.5 | 10 | 2.8 | 65 | 30 | 20 | 15 | | |
Break out Room 2 | | 15.5 | 10 | 2.8 | 90 | 40 | 35 | 22 | | |
Break out Room 1 & 2 | | 15.5 | 10 | 2.8 | 155 | 70 | 50 | 30 | | |
Press Room | | | | 2.8 | | | | | | |
Break out Room 3 | | 6.4 | 11 | 2.8 | 60 | 40 | 24 | 24 | | |
Break out room 4 | | 6.8 | 11 | 2.8 | 75 | 40 | 30 | 24 | | |
Break out Room 3&4 | | 13.2 | 11 | 2.8 | 135 | 60 | 50 | 40 | | |
Conference centre's facilities
Микрофоны
Лекционный плакат
Проектор для слайдов