Open: Year Round... In the heart of Sofia, within walking distance from the business and commercial district and the Government Offices, the Sheraton Sofia Hotel Balkan is recognized as the city's grand hotel and one of its architectural landmarks.
Kongresszentrum Beschreibung
An event held in one of the elegant settings promises to be most memorable. Legendary grandeur fills each room, creating an atmosphere of distinction and wonder.
Zimmer name | Länge | Breite | Höhe | Fläche m2 | Theater | Klassenzimmer | U-Form | Mixgetränk | Veranstaltungsräume |
Royal1 | 14,4 | 15 | 4.90 | 216 | 200 | 100 | 70 | 200 | 150 |
Royal Ballroom | 43,2 | 15 | 4.90 | 648 | 700 | 300 | 150 | 700 | 380 |
Royal2 | 10,8 | 15 | 4.90 | 162 | 150 | 80 | 40 | 280 | 200 |
Serdica/Sredetz Ballroom | 21 | 11 | 5.70 | 247 | 220 | 120 | 80 | 220 | 170 |
Art Gallery 1&2 | 26,7 | 5,1 | 5.30 | 137 | | | | 80 | |
Pirin Conference Room | 10 | 4,5 | 4 | 45 | 30 | 20 | 20 | 30 | |
Rila Conference Room | 14 | 5 | 4 | 70 | 50 | 30 | 30 | 50 | 20 |
Rila 1 or 2 | 7 | 5 | 4 | 35 | 20 | | 16 | 20 | |
Kongresszentrum -Einrichtungen
Mikrofon
LCD Projektor
Flip Chart
Diaprojektor