Open: Year Round... The Ciragan Palace Hotel Kempinski is situated on the European shores of the Bosphorus in a very convenient location between the districts of Besiktas and Ortakoy, a 45 minute drive from the Airport.
Conference centre's description
Meeting Concierge
Based on minimum of 10 people, other options are available on request.
Daily Delegate Rate Includes:
- Exclusive use of a meeting room suitable for your requirements for the period of your event
- A dedicated Meetings Concierge Executive available to assist you throughout the duration of your meeting
- A range of international newspapers, reflecting the individual preferences of your delegates, will be available in the meeting room on arrival
- A selection of items from the Meetings Concierge stationery store will be provided according to the needs of the attendees
- The main meeting room will contain a direct dial telephone, modem/internet connection and if required a fax machine
- Morning and afternoon coffee breaks and two soft drinks per delegate in the meeting room
- We will serve a 3 course lunch, including soft drinks, tea and coffee, in the most appropriate style and setting
- A full range of state-of-the-art technical equipment will be available for hire. Additionally, a screen and flipchart are included as part of the package. A technician will be available whenever required to ensure any technical issues are rapidly resolved
Room name | Length | Width | Height | Area m2 | Theatre | Classroom | U shape | Cocktail | Banquet |
Ortaköy | 9 | 5.5 | 2.7 | 50 | 35 | 30 | | 30 | 30 |
Üsküdar | 9 | 5.5 | 2.7 | 50 | 35 | 30 | | 30 | 30 |
Bebek | 9 | 5.5 | 2.7 | 50 | 35 | 30 | | 30 | 30 |
Ballroom A | 24.91 | 24.89 | 7 | 626 | 600 | 300 | | 500 | 400 |
Ballroom B | 21.35 | 13.48 | 7 | 330 | 300 | 180 | | 300 | 250 |
Ballroom A+B | 38.42 | 24.89 | 7 | 957 | 1200 | 600 | | 1200 | 750 |
Prefunction A | 27 | 9.5 | 7 | 256 | | | | 200 | 120 |
Prefunction B | 17.5 | 7 | 3.5 | 122 | | | | 100 | |
Exhibition A | 15.1 | 11 | 7 | 166 | | | | 300 | |
Exhibition B | 15.1 | 11 | 7 | 166 | | | | 300 | |
Bosphorus Room | 8 | 10 | 4.85 | 86 | 60 | 50 | | 70 | 50 |
Ottoman Room | 11.37 | 6.71 | 4.5 | 73 | 50 | 40 | | 60 | 50 |
Yildiz A | 7.1 | 9.3 | 3.25 | 66 | 60 | 30 | | 50 | 30 |
Yildiz B | 8.2 | 9.3 | 3.25 | 76 | 60 | 30 | | 60 | 40 |
Yildiz C | 7.1 | 9.3 | 3.25 | 66 | 60 | 30 | | 50 | 30 |
Şimal A | 10.7 | 5.6 | 3 | 59 | 60 | 30 | | 40 | 20 |
Yildiz A+B+C | 22.5 | 9.3 | 3.25 | 209 | 180 | 125 | | 200 | 150 |
Şimal B | 10 | 12.54 | 3 | 131 | 110 | 70 | | 140 | 90 |
Şimal C | 10 | 8.01 | 3 | 80 | 70 | 40 | | 60 | 50 |
Auditorium | 0 | 0 | | 220 | 264 | 133 | | | 220 |
Barbecue area | 0 | 0 | | 653 | | | | 200 | |
Lower pool area | 0 | 0 | | 342 | | | | 300 | |
Ciragan Terrace | 0 | 0 | | 90 | | | | 75 | |
Ciragan Club | 0 | 0 | | 120 | | | | 100 | |
Laledan Restaurant | 0 | 0 | | 300 | | | | 200 | |
Tash | 0 | 0 | | 510 | | | | 750 | |
Sultan Suite | 0 | 0 | | 375 | | | | 100 | |
Tugra Restaurant | 0 | 0 | | 215 | | | | 120 | |
Sultan Terrace | 0 | 0 | | 450 | | | | 300 | |
Conference centre's facilities
Microfoni
Camera
PC - Printer
LCD Proiettore
Flip Chart
Slide Projector
Xerox Copier