Open: Year Round... The Swissotel Zurich is centrally located, 10 minutes from the International Airport Zurich Kloten and downtown Zurich.
Conference centre's description
General Information: The Swissotel Zurich has a total of 19 Convention Facilities, Meeting Rooms and Board Rooms. They have daylight and cater up to 800 persons. Largest facility: Salon Zurich Basel Bern with 650m² and a heights of ceiling of 5.70 m. Advanced technical equipments such as ISDN, Wireless Internet, Simultaneous Translation, Video Conferencing facilities, Dolby Surround Sound System, Elevator for heavy goods.
Convention Facilities: The facilities of the convention area Unterland, located on the 1st floor, are amongst the largest and most renowned in Zurich. Different, air-conditioned, variable-sized rooms are available for Conventions, Congresses, Seminars, Meetings and Banquets for up to 800 persons. In the convention area Unterland you will find as well the Hotel's largest convention Room, the Salon Zurich Bern Basel (650m²). All Rooms have daylight and technical facilities including a complete line of advanced audiovisual systems to enhance the impact of presentations, Such as ISDN, Wireless Internet, Booths for Simultaneous Translation, Dolby Surround Sound System, Equipment for Video Conferences.
Room name | Length | Width | Height | Area m2 | Theatre | Classroom | U shape | Cocktail | Banquet |
City Ballroom | 29.5 | 22 | 5.7 | 650 | 700 | 460 | 80 | 700 | 540 |
Zurich | 22 | 12 | 5.7 | 264 | 230 | 156 | 45 | 250 | 198 |
Basel | 22 | 10 | 5.7 | 220 | 220 | 144 | 45 | 220 | 162 |
Bern | 22 | 7.5 | 3.19 | 165 | 160 | 102 | 48 | 160 | 144 |
Lakeside Ballroom | 24.44 | 18.52 | 3.19 | 357 | 320 | 280 | | 320 | 270 |
Vevey | 5.48 | 5.75 | 3.19 | 31 | 30 | 21 | 18 | 30 | 27 |
Lausanne | 6.76 | 5.75 | 3.19 | 40 | 30 | 21 | 18 | 30 | 27 |
Montreux | 9.2 | 8.03 | 3.19 | 74 | 63 | 54 | 27 | 70 | 72 |
Genf | 10.49 | 9.2 | 3.19 | 96 | 83 | 66 | 30 | 90 | 81 |
Biel | 7.76 | 6.71 | 3.19 | 65 | 50 | 45 | 24 | 60 | 54 |
Monteux, Genf | 18.52 | 9.2 | 3.19 | 170 | 171 | 110 | 51 | 160 | 153 |
Arosa | 7.5 | 6.3 | 2.7 | 47 | 30 | 22 | 15 | 50 | 54 |
Davos | 7.7 | 4.4 | 2.7 | 34 | 25 | 16 | 11 | 50 | 20 |
St. Moritz | 10.9 | 3.4 | 2.7 | 37 | 40 | 10 | | 40 | 27 |
Saas Fee | 7.7 | 4.8 | 2.7 | 37 | 24 | 10 | 15 | 35 | 27 |
Zermatt | 6.5 | 4.8 | 2.7 | 31 | 24 | 15 | 15 | 30 | 20 |
Grindelwald | | | 2.7 | 58 | | | | 40 | 45 |
Conference centre's facilities
Microfoni
Camera
Cuffie per Traduzione Simultanea
LCD Proiettore
Flip Chart
Slide Projector