Open: Year Round... The InterContinental Frankfurt is located on the bank of the River Main and just a few minutes away from the Theatre, Banking districts and Shopping areas of the city. They offer elegant comfort to sophisticated guests.
Kongresszentrum Beschreibung
The InterContinental Frankfurt is the ideal venue for meetings both large and small. There are 16 convention rooms, of which the largest holds up to 700 delegates, and all of which offer state-of-the-art technical equipment. The business centre in the lobby is open 24-hours. The Ballroom dimensions are: 21,00 x 29,00 with 4,25 m ceiling height. The catering service "Catering's Best by InterContinental Frankfurt" is available for events off site. This service offers the delivery of food and beverage, as well as props and deocorations, to more than 50 locations in and around Frankfurt and a lot more.
The conference and convention rooms are situated in the Main wing. The Silhouette Salon on the 21st floor with a magnificent view over the Frankfurt Skyline, as well as the Riverside Room with its terrace, are ideal for festivities of the highest standard.
Zimmer name | Länge | Breite | Höhe | Fläche m2 | Theater | Klassenzimmer | U-Form | Mixgetränk | Veranstaltungsräume |
Theatersaal I | 19,01 | 20,81 | 4.25 | 396 | 400 | 220 | | 450 | 300 |
Theatersaal II | 20,81 | 9,92 | 4.25 | 206 | 180 | 130 | | 200 | 180 |
Theatersaal I+II | 29,07 | 20,81 | 4.25 | 605 | 700 | 400 | | 750 | 500 |
Foyer Theatersaal | 36,8 | 9,92 | 3.3 | 365 | 200 | 100 | | 400 | 150 |
Nymphenburg I | 6,27 | 6,3 | 3.19 | 46 | 40 | 24 | | 40 | 30 |
Nymphenburg II | 7,24 | 6,3 | 3.19 | 40 | 40 | 24 | | 40 | 30 |
Nymphenburg I+II | 13,61 | 6,3 | 3.19 | 86 | 80 | 45 | | 70 | 70 |
Meissen | 6,9 | 6,7 | 3.19 | 46 | 30 | 18 | | 35 | 27 |
Rhein | 6,93 | 8,33 | 2.7 | 58 | 50 | 30 | | 40 | 40 |
Main | 7,46 | 8,33 | 2.7 | 62 | 50 | 30 | | 40 | 40 |
Mosel | 7,14 | 8,33 | 2.7 | 59 | 50 | 30 | | 40 | 40 |
Rhein-Main / Main-Mosel | 0 | 0 | 2.7 | 121 | 100 | 60 | | 80 | 70 |
Rhein-Main-Mosel | 21,77 | 8,33 | 2.7 | 181 | 110 | 81 | | 120 | 120 |
Berlin | 15,48 | 6,31 | 3.19 | 98 | 100 | 60 | | 100 | 84 |
Schumann | 7,05 | 5,1 | 2.46 | 36 | 20 | 12 | | 25 | 24 |
Haydn | 7,4 | 4,6 | 2.47 | 34 | 20 | 12 | | 25 | 24 |
Mozart | 7,35 | 4,45 | 2.47 | 32 | 20 | 12 | | 25 | 24 |
Beethoven | 7,2 | 5,8 | 2.47 | 42 | 30 | 18 | | 30 | 27 |
Handel | 7,4 | 6,25 | 2.67 | 46 | 35 | 24 | | 40 | 36 |
Silhouette | 14,28 | 12,62 | 2.74 | 180 | 100 | 60 | | 130 | 120 |
River-Side Terrasse | 35 | 15 | | 480 | | | | 400 | |
River-side Room | 37,5 | 11,66 | 3.5 | 367 | | | | 350 | 260 |
Kongresszentrum -Einrichtungen
Mikrofon
LCD Projektor
Flip Chart
Diaprojektor