Open: Year Round... The Oriental, Singapore has undergone an extensive renovation in 2004 to upgrade its facilities and services. The renovation includes the addition of a Mass Papid Transit Station and enhanced shopping and entertainment facilities for both the corporate and leisure travelers.
Kongresszentrum Beschreibung
The Oriental Singapore's meeting planners are full of creative ideas to make your event different, stimulating delegates’ creative energy.
Panoramic harbour views set an exhilarating backdrop; catering is not only about excellent cuisine but part of the creative process; while imaginative breaks add a memorable dimension.
Zimmer name | Länge | Breite | Höhe | Fläche m2 | Theater | Klassenzimmer | U-Form | Mixgetränk | Veranstaltungsräume |
Oriental Ballroom | | | 3.8 | 599 | 600 | 250 | 100 | 600 | 420 |
Oriental Ballroom 1 | | | 3.8 | 366 | 300 | 160 | 75 | 350 | 220 |
Oriental Ballroom 2 | | | 3.8 | 233 | 150 | 72 | 33 | 150 | 100 |
Atrium Suites 1, 2 & 3 | | | 3.8 | 275.8 | 250 | 120 | 80 | 300 | 180 |
Atrium Suite 1 | | | 3.8 | 107 | 80 | 45 | 33 | 80 | 60 |
Atrium Suite 2 | | | 3.8 | 85 | 60 | 35 | 24 | 60 | 40 |
Atrium Suite 3 | | | 3.8 | 86 | 60 | 35 | 24 | 60 | 40 |
Atrium Suite 4 & 5 | | | 3.8 | 44 | 60 | 35 | 24 | 60 | 40 |
Boardroom 1 | | | 2.8 | 64 | 40 | 30 | 20 | 30 | 20 |
Boardroom 2 | | | 2.8 | 70 | 40 | 30 | 20 | 30 | 20 |
Boardroom 3 | | | 2.8 | 56 | 30 | 20 | 18 | 20 | 20 |
Harbour View Suite 1 | | | 3 | 65 | | | | | |
Harbour View Suite 2 | | | 3 | 42 | | | | | |
Harbour View Suite 3 | | | 3 | 77 | 50 | 30 | 24 | 50 | 40 |
Harbour View Suite 4 | | | 3 | 77 | 50 | 30 | 24 | 50 | 40 |
Harbour View Suite 5 | | | 3 | 77 | 50 | 30 | 24 | 50 | 50 |
Harbour Terrace | | | | 613 | | | | 450 | 300 |
The Private Cabana | | | | 77 | | | | 50 | 30 |
BAY @ 5 | | | | 67 | | | | 30 | |
Garden Suite | | | | 363 | 150 | 72 | 39 | 180 | 130 |
Kongresszentrum -Einrichtungen
Mikrofon
Kamera
PC - Drucker
LCD Projektor
Flip Chart
Diaprojektor
Xerox Kopierer