Open: Year Round... Strategically located in the Marina Bay, the Marina Mandarin, Singapore is directly opposite the Suntec Singapore International Convention and Exhibition Centre and is within walking distance to the shopping and entertainment hub in the Bay area.
Conference centre's description
- Projector
- Video Cameras/ Cassette Recorders
- Monitors
- Microphones
- Conferencing Accessories
- Technicians
- Flip chart
- Flip chart paper
- Whiteboard with castors
- Rental of computer with LaserJet printer
- Electric whiteboard
- Fax machine
- Photocopier
Room name | Length | Width | Height | Area m2 | Theatre | Classroom | U shape | Cocktail | Banquet |
Les Oiseaux (Level 5) | 13 | 26.1 | 2.61 | 338 | 300 | 130 | | 250 | |
Polaris I (Level 6) | 7 | 8.3 | 2.54 | 58 | 40 | 20 | | 30 | |
Lyra II (Level 6) | 7,4 | 8.3 | 2.54 | 60 | 40 | 25 | | 30 | |
Southern Cross III (Level 6) | 7,4 | 8.3 | 2.54 | 60 | 40 | 25 | | 30 | |
Cygnus IV (Level 6) | 7,4 | 8.3 | 2.54 | 60 | 40 | 25 | | 30 | |
Pegasus V (Level 6) | 7,62 | 8 | 2.54 | 61 | 40 | 25 | | 30 | |
Centaurus VII (Level 6) | 6 | 8 | 2.54 | 48 | 20 | 10 | | | |
Sirius (Level 6) | 7,62 | 8 | 2.54 | 61 | 40 | 25 | | 30 | |
Marina Mandarin Ballroom | 21 | 36.5 | 4 | 766,5 | 700 | 350 | | 700 | |
Taurus | 21 | 11.9 | 4 | 249,9 | 250 | 110 | | 250 | |
Leo | 21 | 12.6 | 4 | 264,6 | 200 | 90 | | 180 | |
Capricorn | 21 | 12 | 4 | 252 | 250 | 110 | | 250 | |
Libra | 6,75 | 9.4 | 3.3 | 62 | 50 | 20 | | 50 | |
Gemini | 5,9 | 9.4 | 3.3 | 54 | 30 | 20 | | 50 | |
Aries | 5,9 | 9.4 | 3.3 | 55 | 30 | 15 | | 30 | |
Pisces | 6,85 | 9.4 | 3.3 | 58 | 50 | 20 | | 50 | |
Aquarius | 7,2 | 9.4 | 3.3 | 66 | 50 | 20 | | 50 | |
Orion Ballroom | 0 | 0 | | 334,5 | 220 | 150 | | 250 | |
Orion 1 | 8,6 | 8.65 | 2.7 | 72 | 50 | 30 | | 50 | |
Orion 2 | 8,1 | 8,25 | 7 | 70,2 | 50 | 30 | | 50 | |
Orion 3 | 8,1 | 8.25 | 7 | 70,2 | 50 | 30 | | 50 | |
Orion 4 | 8.1 | 8.25 | 7 | 70.2 | 50 | 30 | | 50 | |
Orion 5 | 4.8 | 8.65 | 3.5 | 52.5 | 30 | 20 | | 20 | |
Conference centre's facilities
Microphones
Camera
Ordinateur - Imprimante
Flip Chart
Projecteur de diapositives
Copieur XEROX