Open: Year Round... A modern, luxury hotel, Hyatt Regency Dubai is a cool and welcoming oasis in the heart of Dubai that reflects the legendary traditions of Arabian hospitality.
Conference centre's description
The perfect venue for meetings and banquets in Dubai, Hyatt Regency Dubai has a selection of eight flexible function rooms that includes the hotel's superb Crystal Ballroom, which can house up to 1200 people and can be divided for smaller gatherings, whether for conferences, exhibitions, weddings or boardroom meetings.
Meeting Planning
Hyatt Regency Dubai, home of the Crystal Ballroom, boasts a Banquet and Catering department recognized as one of the hospitality leaders in the UAE.
Wedding Planning
Hyatt Regency Dubai is a pioneer in the local wedding market.
Event Planning
Social occasions can also be tailor-made at Hyatt Regency Dubai.
Business Centre
- Multilingual secretarial services available
- Personal computer
- Translation
- Photocopying
- Printer
- Handset telephone for modem line testing
- Telefax
- Airline ticket confirmation
- Courier service
- Internet access
- E-mail and telex service
- Comprehensive range of local business directories
- A boardroom and private office are also available for rental
- The Technology Concierge is available 24 hours
Room name | Length | Width | Height | Area m2 | Theatre | Classroom | U shape | Cocktail | Banquet |
Crystal Ballroom | 32,5 | 35,6 | 6.5 | 1,16 | 1 | 700 | 150 | 1 | 830 |
Section A | 19,4 | 24,2 | 6.5 | 470 | 450 | 216 | 96 | 500 | 400 |
Section B | 13,1 | 24,2 | 6.5 | 317 | 275 | 110 | 84 | 300 | 200 |
Section C | 11,4 | 24,6 | 3 | 280 | 250 | 100 | 60 | 300 | |
Section D | 11,4 | 7,9 | 3 | 90 | 50 | 40 | 30 | 80 | 60 |
Crystal Foyer | 24,6 | 9 | 3 | 221 | | | | 250 | 200 |
Emerald | 16,1 | 7,4 | 3 | 119 | 90 | 50 | 40 | 70 | 60 |
Regency Room | 14,6 | 11,2 | 3 | 164 | 120 | 84 | | 100 | 80 |
Regency A | 14,6 | 5,6 | 3 | 82 | 60 | 42 | 29 | 50 | 40 |
Regency B | 14,6 | 5,6 | 3 | 82 | 60 | 42 | 29 | 50 | 40 |
Regency Foyer | 16,5 | 8,3 | 3 | 137 | | | | 120 | |
Diamond Room | 19 | 8,7 | 3 | 165 | 110 | 60 | 40 | 70 | 60 |
Sapphire | 11,4 | 5,8 | 3 | 66 | 50 | 15 | | 30 | 24 |
Jade, Opal, Topaz | 16,7 | 7,6 | 3 | 127 | 60 | 30 | 30 | 60 | 40 |
Jade | 4,6 | 7,6 | 3 | 35 | 15 | 9 | 10 | 15 | 10 |
Opal | 6,2 | 7,6 | 3 | 47 | 20 | 15 | 12 | 15 | 10 |
Topaz | 5,8 | 7,6 | 3 | 44 | 15 | 12 | | 15 | 10 |
Pearl | 25,5 | 5,8 | 2.5 | 148 | 100 | 80 | 68 | 80 | 100 |
Pearl 1 | 7 | 5,8 | 2.5 | 40,6 | 24 | 24 | 15 | 25 | 30 |
Pearl 2 | 8,4 | 5,8 | 2.5 | 48,7 | 40 | 30 | 24 | 30 | 40 |
Pearl 3 | 4.18 | 5.8 | 2.5 | 24.2 | 16 | 9 | 14 | 10 | 12 |
Pearl 4 | 6 | 5,8 | 2.5 | 34.8 | 24 | 18 | 15 | 15 | 20 |
Conference centre's facilities
Microfoni
Camera
PC - Printer
Cuffie per Traduzione Simultanea
LCD Proiettore
Flip Chart
Slide Projector
Xerox Copier