Open: April to October... The Grecotel Mandola Rosa boutique hotel takes its name from the most beautiful image of the blossoming almond trees that characterize Ancient Olympia.
Kongresszentrum Beschreibung
Superb catering and attentive service for private functions
The spacious Grecotel Olympia Riviera conference rooms and exhibition areas adjoin the Grecotel Olympia Riviera. The conference rooms can be fully equipped with all technical requirements. Special areas are available for displays and exhibitions. All conference rooms have natural light and offer spectacular views. The hotel prides itself on its superb catering and attentive service for private functions. Ample car parking is available for the guests.
Zimmer name | Länge | Breite | Höhe | Fläche m2 | Theater | Klassenzimmer | U-Form | Mixgetränk | Veranstaltungsräume |
Congress Hall A all Areas | 0 | 0 | | 1110 | 1100 | 400 | | 1000 | |
Congress Hall A1 | 0 | 0 | | 285 | 300 | 100 | | 250 | |
Congress Hall A2 | 0 | 0 | | 530 | 500 | 200 | | 500 | |
Congress Hall A3 | 0 | 0 | | 285 | 300 | 100 | | 250 | |
Congress Room C all aras | 0 | 0 | | 185 | 200 | 80 | | 200 | |
Congress Room C1 | 0 | 0 | | 92 | 100 | 40 | | 100 | |
Congress Room C2 | 0 | 0 | | 92 | 100 | 40 | | 100 | |
Exhibition Hall B all Areas | 0 | 0 | | 380 | 330 | 150 | | 210 | |
Exhibition Hall B1 | 0 | 0 | | 125 | 110 | 50 | | 70 | |
Exhibition Hall B2 | 0 | 0 | | 125 | 110 | 50 | | 70 | |
Exhibition Hall B3 | 0 | 0 | | 125 | 110 | 50 | | 70 | |
Foyer A | 0 | 0 | | 512 | | | | 300 | |
Foyer B | 0 | 0 | | 128 | | | | | |
Foyer C | 0 | 0 | | 320 | | | | 200 | |
Meeting Room D | 0 | 0 | | 91 | 100 | 40 | | | |
Meeting Room E | 0 | 0 | | 60 | 70 | 30 | | | |
Meeting Room F all Areas | 0 | 0 | | 91 | 100 | 40 | | | |
Meeting Room F1 | 0 | 0 | | 45 | 50 | 20 | | | |
Meeting Room F2 | 0 | 0 | | 46 | 50 | 20 | | | |
Outdoor Space Congress Hall A | 0 | 0 | | 36 | | | | 100 | |
Outdoor Space Congress Hall B | 0 | 0 | | 114 | | | | 250 | |
Outdoor Space Congress Hall C | 0 | 0 | | 240 | | | | 100 | |
Total Foyer Space | 0 | 0 | | 994 | | | | 500 | |
Total Meeting Space | 0 | 0 | | 1917 | 1730 | 670 | | 1410 | |
Kongresszentrum -Einrichtungen
Mikrofon
LCD Projektor
Flip Chart
Diaprojektor