Open: Year Round...Enjoy unparallel views over the Mediterranean and Barcelona shoreline, while our Whatever/Whenever service makes your dreams come true.
Conference centre's description
W Barcelona has 2.500 sqm (26.910 sq ft) of meeting space to accommodate a small gathering or a large group. Launching W's only Great Room with unobstructed views over the sea and over 1.000 sqm (10.764 sq ft), W Barcelona will redefine meeting experiences in Europe.
Creative in approach and innovative in design, W Hotels engage and energize meeting attendees. Unique Sensory Set Up gets ideas flowing with mood music, signature scents and more. Plus, all rooms are fully wired with the latest technology for Wi-Fi and more.
Room name | Length | Width | Height | Area m2 | Theatre | Classroom | U shape | Cocktail | Banquet |
Great Room | 44 | 22 | 7 | 988 | 850 | 600 | 150 | 1000 | 700 |
Great Room 1 | 41 | 22 | 7 | 307 | 250 | 180 | 72 | 300 | 230 |
Great Room 2 | 18 | 22 | 7 | 402 | 330 | 260 | 78 | 400 | 300 |
Great Room 3 | 13 | 22 | 7 | 279 | 230 | 200 | 72 | 280 | 210 |
Great Room 1+2 | 32 | 22 | 7 | 709 | 600 | 440 | | 700 | 530 |
Great Room 2+3 | 31 | 22 | 7 | 681 | 580 | 440 | | 680 | 510 |
Great Room Foyer | | | | 514 | | | | 400 | 250 |
Mega Room | 18 | 18 | 3 | 320 | 200 | 100 | 48 | 320 | 220 |
Studio 1 | 8 | 9 | 3 | 67 | 60 | 36 | 24 | 70 | 40 |
Studio 2 | 8 | 9 | 3 | 67 | 60 | 36 | 24 | 70 | 40 |
Studio 1+2 | 8 | 18 | 3 | 137 | 120 | 72 | 45 | 140 | 90 |
Studio 3 | 8 | 9 | 3 | 67 | 60 | 36 | 24 | 70 | 40 |
Studio 4 | 8 | 9 | 3 | 67 | 60 | 36 | 24 | 70 | 40 |
Studio 3+4 | 8 | 18 | 3 | 137 | 120 | 72 | 45 | 140 | 90 |
Studio 5 | 9 | 9 | 3 | 77 | 65 | 42 | 24 | 80 | 40 |
Studio 6 | 9 | 9 | 3 | 77 | 65 | 42 | 24 | 80 | 40 |
Studio 7 | 10 | 9 | 3 | 88 | 70 | 48 | 24 | 90 | 50 |
Studio 8 | 14 | 9 | 3 | 125 | 110 | 66 | 36 | 120 | 70 |
Studio 9 | 9 | 7 | 3 | 62 | 50 | 33 | 16 | 60 | 30 |
Studio 10 | 8 | 9 | 3 | 76 | 65 | 42 | 24 | 80 | 40 |
Strategy | 6 | 9 | 3 | 52 | | | 12 | | |
Great Room Terrace | | | | 423 | | | | 400 | 250 |
Refresh Terrace | | | | 410 | | | | 350 | |
Altitude Terrace | | | | 1250 | | | | 1200 | |
Away Terrace | | | | 520 | | | | 500 | 350 |
Eclipse Bar North & South | | | | 424 | | | | 200 | |
Eclipse Rooftop Bar North | | | | 170 | | | | 100 | |
Eclipse Rooftop Bar South | | | | 170 | | | | | |
Conference centre's facilities
Microphones
Camera
PC - Printer
LCD Projector
Flip Chart
Slide Projector
Xerox Copier