Open: Year Round... Le Centre Sheraton is located in the heart of downtown Montreal, within walking distance of fabulous shopping as well as the city's business and entertainment districts.
Kongresszentrum Beschreibung
With over 51,000 square feet of extensive meeting space, including 43 flexible function rooms and suites, Le Centre Sheraton is ready to welcome meetings and events for 10 to 1,770 guests.
Many of the function rooms, including magnificent Grand Ballroom and the superb Salon Drummond, feature an atrium-style foyer area that is bathed in natural area light.
Explore and stay connected to what's important to you with new lobby communications hub, the Link@Sheraton experienced with Microsoft. In this welcoming space, Le Centre Sheraton offers your attendees complimentary wireless High Speed Internet Access and PC Workstation use, as well as easy access to printers.
Plan your meeting knowing that you are doing your part to protect the environment. The Hotel Association of Canada (HAC) has awarded us the coveted 4 Green Key Rating. A 4 Green Key rating is awarded to a hotel that has taken significant steps to protect the environment. Here at Le Centre Sheraton Montreal Hotel, strong environmental programs, best management practices, training programs, and engineering solutions have been implemented to benefit the environment and the local community.
Features
- Non-Smoking Meeting and Event Facilities
- Audio Visual Technicians
- Wireless High Speed Internet Access in Meeting/Event Facilities by Request (Charge)
- Catering Staff
- High Speed Internet Access in Meeting/Event Facilities by Request (Charge)
- Convention Services Staff
- Pre-Function Space
- Complete Audio Visual and Production Services
Zimmer name | Länge | Breite | Höhe | Fläche m2 | Theater | Klassenzimmer | U-Form | Mixgetränk | Veranstaltungsräume |
Suite Presidentielle 3614 | 10.36 | 8.23 | 2.44 | 66 | | | | 20 | |
Suite Vice Présidentielle 3629 | 10.36 | 8.23 | 2.44 | 66 | | | | 20 | |
Suite Présidentielle 3603 | 17.07 | 12.5 | 2.44 | 139 | | | | 60 | |
Suite Executive 3502 | 8.23 | 7.62 | 2.74 | 51 | | | | 40 | |
Suite Executive 3402 | 8.23 | 7.62 | 2.74 | 51 | | | | 40 | |
Suite Executive 3303 | 8.23 | 7.62 | 2.74 | 51 | | | | 40 | |
Suite Executive 3204 | 8.23 | 7.62 | 2.74 | 51 | | | | 40 | |
Suite Executive 3224 | 8.84 | 7.62 | 2.74 | 59 | | | | 40 | |
Suite Hospitalité 728 | 7.72 | 3.58 | 2.9 | 35 | 20 | 10 | 10 | 35 | 20 |
Suite Hospitalité 705 | 7.65 | 5.87 | 2.9 | 51 | 48 | 30 | 15 | 50 | 30 |
Suite Hospitalité 720 | 7.65 | 5.87 | 2.9 | 51 | 48 | 30 | 15 | 50 | 30 |
Suite Hospitalité 701 | 11.56 | 5.64 | 2.9 | 72 | 66 | 32 | 23 | 75 | 50 |
Suite Hospitalité 722 | 11.56 | 5.64 | 2.9 | 72 | 66 | 32 | 23 | 75 | 50 |
Suite Hospitalité 716 | 11.56 | 5.64 | 2.9 | 72 | 66 | 32 | 23 | 75 | 50 |
Salon 8 | 9.3 | 6.02 | 3 | 56 | 69 | 32 | 27 | 86 | 50 |
Salle de bal est/ Ballroom east | 25.4 | 11.1 | 5.64 | 260 | 308 | 165 | 76 | 393 | 230 |
Salle de bal centre/ Ballroom centre | 25.4 | 18.19 | 5.64 | 461 | 660 | 345 | 94 | 722 | 440 |
Salle de bal ouest/ Ballroom west | 25.4 | 18.54 | 5.64 | 468 | 660 | 345 | 94 | 722 | 440 |
Foyer Salle de Bal/ Ballroom | 42.72 | 9.45 | 5.13 | 472 | | | | 771 | 210 |
Salle de bal est-centre/ Ballroom east-centre | 29.39 | 25.4 | 5.64 | 724 | 680 | 489 | | 1112 | 680 |
Salle de bal ouest-centre/ Ballroom west-centre | 36.6 | 25.4 | 5.64 | 933 | 900 | 748 | | 1431 | 900 |
Salle de bal/ Ballroom | 47.02 | 25.32 | 5.64 | 1197 | 1170 | 897 | | 1835 | 1250 |
Salon 6 | 9.88 | 6.05 | 2.77 | 61 | 70 | 40 | 25 | 94 | 50 |
Salon 7 | 10.64 | 6.05 | 2.77 | 64 | 80 | 44 | 31 | 99 | 60 |
Salon Drummond Centre | 11.46 | 8.79 | 2.74 | 89 | 114 | 48 | 32 | 138 | 80 |
Salon Drummond Ouest/ West | 11.46 | 11.84 | 2.74 | 124 | 157 | 66 | 45 | 191 | 130 |
Salon 6/7 | 20.6 | 6.05 | 2.77 | 126 | 175 | 81 | 61 | 193 | 120 |
Salon Drummond Est/ East | 11.46 | 12.47 | 2.74 | 131 | 167 | 72 | 47 | 202 | 130 |
Foyer Salon Drummond | 54.25 | 10.72 | 2.74 | 206 | | | | 314 | 140 |
Salon Drummond Ouest & Centre/ West & Centre | 12.14 | 20.37 | 2.74 | 212 | 269 | 114 | 76 | 326 | 220 |
Salon Drummond Centre & Est/ Centre & East | 12.14 | 21.03 | 2.74 | 219 | 278 | 118 | 79 | 338 | 220 |
Salon Drummond | 12.14 | 32.87 | 2.74 | 341 | 433 | 200 | | 526 | 340 |
Salon 2 | 8.05 | 7.29 | 3.58 | 58 | | | | | |
Salon 4 | 9.88 | 5.97 | 2.69 | 64 | 50 | 39 | 29 | 99 | 50 |
Salon 3 | 9.88 | 6.91 | 3.1 | 69 | 60 | 36 | 30 | 105 | 60 |
Salon 5 | 12.14 | 6.27 | 2.69 | 54 | 60 | 55 | 37 | 129 | 60 |
Salon 1 | 9.73 | 8.13 | 3.25 | 97 | 70 | 56 | 32 | 152 | 70 |
Salon 4/5 | 22.89 | 5.97 | 2.69 | 148 | 130 | 93 | 65 | 227 | 130 |
Salon Dickens | 6.73 | 3.63 | 2.24 | 21 | 23 | | | | |
Salon Garcia Lorca | 5.97 | 7.21 | 2.21 | 35 | | | | | |
Salon Frechette | 7.98 | 8.61 | 2.62 | 52 | | | | | |
Salon Kafka | 9.22 | 7.75 | 2.62 | 70 | 60 | 24 | 17 | 105 | 50 |
Salon Musset | 10.85 | 7.14 | 2.69 | 76 | 66 | 42 | 24 | 115 | 70 |
Salon Lamartine | 9.25 | 9.3 | 2.62 | 85 | 60 | 24 | 17 | 105 | 50 |
Salon Joyce | 8.84 | 12.22 | 2.69 | 94 | 98 | 51 | 32 | 130 | 80 |
Salon Jarry | 8.33 | 12.22 | 2.69 | 101 | 98 | 51 | 32 | 160 | 80 |
Salon Hemon | 7.32 | 14.5 | 2.69 | 104 | 112 | 60 | 37 | 170 | 90 |
Salon Kafka & Lamartine | 9.25 | 17.04 | 2.62 | 155 | 132 | 75 | 47 | 210 | 110 |
Salon Jarry & Joyce | 17.17 | 12.22 | 2.69 | 196 | 221 | 111 | 45 | 290 | 180 |
Salon A | 10.97 | 9.19 | 3.02 | 101 | 140 | 66 | 36 | 152 | 100 |
Salon C | 10.97 | 9.19 | 3.02 | 101 | 140 | 66 | 36 | 152 | 100 |
Salon B | 10.97 | 9.19 | 3.02 | 102 | 140 | 66 | 36 | 152 | 100 |
Foyer Salons ABC | 29.21 | 4.93 | 3.02 | 206 | | | | 314 | 180 |
Salon ABC | 33.05 | 9.19 | 3.02 | 305 | 392 | 180 | | 392 | 330 |
Kongresszentrum -Einrichtungen
Mikrofon
Kamera
PC - Drucker
LCD Projektor
Flip Chart
Diaprojektor
Xerox Kopierer