Open: Year Round... Swissotel Grand Efes, Izmir is a luxury hotel prominently located in the heart of Izmir's commercial hub.
Kongresszentrum Beschreibung
The Grand Efes Convention Centre is the ideal venue for all meetings, incentives, conferences and events. The Grand Efes Convention Centre has a total of 7,299 square meters and is equipped with the latest technology.
Conference facilities include:
- 19 meeting rooms when partitioned
- 10 meeting rooms (from 10 to 500 guests)
- 3 boardrooms (from 5 to 26 guests)
- 1 grand ballroom for up to 1000 guests with a Foyer of 450 square meters
- One Multi Purpose Hall for up to 950 guests with a Foyer of 370 square meters
- 1457 square meters of Exhibition Space
Zimmer name | Länge | Breite | Höhe | Fläche m2 | Theater | Klassenzimmer | U-Form | Mixgetränk | Veranstaltungsräume |
Kordon 1 Exhibition center | | | 2.3 | 1069 | | | | 850 | |
Kordon 2 Exhibition center | | | 2.3 | 388 | | | | 300 | |
Kordon 1+ 2 | | | | 1457 | | | | 1150 | |
Convention Centre lobby | | | 2.4 | 600 | | | | 550 | |
Grand Efes 1 | | | 4.5 | 890 | 700 | 300 | 80 | 750 | |
Grand Efes 2 | 23 | 16 | 4.5 | 370 | 250 | 100 | 50 | 250 | |
Grand Efes Foyer | 29 | 8 | 2.9 | 235 | | | | 250 | |
Grand Efes 1 + 2 + Foyer | | | | 1495 | | | | 1250 | |
Foyer | | | | 450 | | | | | |
Alsancak | 6 | 11 | 3 | 72 | | | | | |
Karsiyaka 1 | 6.7 | 12 | 3 | 80.4 | 72 | 24 | 29 | 30 | |
Karsiyaka 2 | 6.8 | 12 | 3 | 81.6 | 72 | 24 | 29 | 30 | |
Karsiyaka 3 | 6.5 | 12 | 3 | 78 | 72 | 24 | 29 | 30 | |
Karsiyaka 1+2+3 | | | | 240 | 216 | 72 | 87 | 90 | |
Konak 1 | 6.9 | 7.9 | 3.2 | 54 | 24 | 12 | 12 | 20 | |
Konak 2 | 6.9 | 7.5 | 3.2 | 52 | 48 | 20 | 12 | 16 | |
Konak 1+2 | | | | 106 | 48 | 24 | 24 | 40 | |
Bergama 1 | 6 | 7 | 3.2 | 42 | 30 | 16 | 12 | 15 | |
Bergama 2 | 6 | 6.5 | 3.2 | 39 | 30 | 12 | | 15 | |
Bergama 3 | 6 | 6 | 3.2 | 36 | 25 | 12 | | 15 | |
Bergama 2+3 | | | | 75 | 55 | 24 | 8 | 30 | |
Didim | | | 3.2 | 151 | 110 | 80 | 26 | 90 | |
Total Meeting Rooms | | | | 686 | 459 | 216 | 157 | 265 | |
Petek Boardroom | 13 | 7 | 3.2 | 90 | | | | | |
Bayrakli Boardroom | 9.5 | 6.5 | 3.2 | 62 | | | | | |
Cankaya Boardroom | 6.2 | 6 | 3.2 | 37.2 | | | | | |
Total Meeting Rooms | | | | 833.2 | 508 | 249 | 145 | 265 | |
Elevator Foyer - Level 3 | | | 2.4 | 450 | | | | 300 | |
Pantry/café Meeting - Level 3 | | | 3.3 | 90 | | | | 70 | |
Alsancak Foyer - Level 3 | | | 2.4 | 55 | | | | 45 | |
Elevator Foyer - Level 4 | | | 2.4 | 370 | | | | 250 | |
Smyrna 1 | | | 7 | 570 | 670 | 350 | 100 | 500 | |
Smyrna 2 | | | 7 | 210 | 280 | 140 | 50 | 200 | |
Smyrna 1+2 | | | 7 | 780 | 950 | 490 | 150 | 700 | |
Elevator Foyer - Level 5 | | | 2.4 | 370 | | | | 250 | |
Smyrna Foyer | | | 2.4 | 307 | | | | 200 | |
Kongresszentrum -Einrichtungen
Mikrofon
Kamera
PC - Drucker
LCD Projektor
Flip Chart
Diaprojektor
Xerox Kopierer