Open: Year Round... The Sheraton Nusa Indah combines the soft touches of Bali with warm Balinese hospitality. Nusa Dua beach is situated on Bali's southern coast, a tropical paradise with beautiful white sand.
Conference centre's description
From international conferences and global summits to corporate conventions and exhibitions, The Westin Resort is the pride of island with its world standard services and facilities. A diverse choice of indoor and outdoor venues both on-site and off-site locations around the island, are graced with Westin’s internationally renowned level service quality and attention to detail.
Meeting facilities cater to a wide spectrum of requirements and needs; be it a small scale company presentation to a full-scale international conference.
- 20 Meeting Rooms, most of them offering natural daylight
- 2,700 square metres of exhibition space
- Exclusive bonded warehouse
- Largest ballroom in Bali
- Built-in and portable Simultaneous Interpreter System
- 10 metre high ceiling ballroom
- Secretariat Offices
- Ballroom foyer with air-conditioning and natural lighting
- Auditorium with 506 seats, built-in stage with cinema size screen
- Broadband internet access in all meeting rooms
- Wi-Fi connection throughout the resort and convention centre
- Expert Service and Audio Visual Team
Room name | Length | Width | Height | Area m2 | Theatre | Classroom | U shape | Cocktail | Banquet |
Lotus Room | 11 | 7.59 | 2.31 | 85 | 40 | 20 | 20 | 40 | 30 |
Jasmine Room | 11 | 7.59 | 2.31 | 85 | 40 | 20 | 20 | 40 | 30 |
Bandung Room | 9.5 | 8.71 | 3.99 | 82 | 80 | 30 | 30 | 60 | 50 |
Surabaya Room | 10.49 | 10.01 | 3.51 | 104 | 80 | 30 | 30 | 60 | 50 |
Geneva Room | 26.7 | 12.19 | 4.39 | 326 | 400 | 300 | 200 | 300 | 210 |
Jakarta Room | 29.24 | 22 | 4.39 | 695 | 600 | 350 | 200 | 400 | 300 |
Exhibition Gallery | 46.81 | 28.6 | 3.99 | 1337 | 900 | 500 | | 1000 | 700 |
Nusantara | 53.8 | 26.01 | 3.99 | 1399 | 1800 | 1200 | | 1500 | 1100 |
Bali VIP | 13.31 | 8.53 | 2.69 | 129 | | | | | |
Frangipani | 10.69 | 17.09 | 3.51 | 193 | 140 | 100 | 40 | 100 | 80 |
Hibiscus | 10.69 | 17.09 | 3.51 | 193 | 140 | 100 | 40 | 100 | 80 |
Orchid | 10.69 | 17.09 | 3.51 | 193 | 140 | 100 | 40 | 100 | 80 |
Bougainville | 10.69 | 17.09 | 3.51 | 193 | 140 | 100 | 40 | 100 | 80 |
Auditorium | 35.08 | 21.49 | 3.81 | 887 | 506 | | | | |
Exhibition Hall | 46.81 | 28.6 | 3.81 | 1337 | 800 | 400 | | 1000 | 600 |
Nusa Indah Hall | 35.51 | 53.29 | 10.01 | 2461 | 2500 | 1100 | | 1800 | 1200 |
Conference centre's facilities
Microfoni
Flip Chart
Slide Projector