Open: Year Round... The Westin Kierland Resort and Spa is located in northeast Phoenix, adjacent to Kierland Commons, a 38-acre specialty retail development featuring shops, boutiques and restaurants.
Conference centre's description
Designed with your group in mind, The Westin Kierland provides all the services and amenities you need to hold a productive meeting or build a successful event.
Enjoy essential access of wireless and high-speed internet throughout The Resort, the convenience of the Business Center with services from printing to faxing, and at the end of the day, the ultimate comfort for rest and renewal with Heavenly Bed and Bath.
The Westin Kierland Resort & Spa will assist you in building your ideal event or meeting around your budget, within your schedule, and to fit your group’s needs. Feel secure in knowing that your time at The Westin Kierland will be time well spent thanks to the dedicated management of your event by Executive Meeting Specialists.
While you are here, take time to experience the rejuvenation available throughout the Resort. Reward yourself with a game of golf, a relaxing massage or a glass of wine during Unwind... A Westin Evening Ritual. Take advantage of all that The Westin Kierland has to offer. You've earned it.
Meeting facilities at The Westin Kierland are designed with your meetings in mind. Ensure that your group experiences a successful event along with exceptional accommodation from every resource and service possible.
What you can expect:
- Full-service meeting destination set on 250 pristine acres with inspiring mountain views.
- Dedicated Executive Meeting Specialists to ensure the flawless execution of your event.
- 183,000 square feet of indoor and outdoor meeting space, exceptional catering and complete audiovisual and tech support services.
Room name | Length | Width | Height | Area m2 | Theatre | Classroom | U shape | Cocktail | Banquet |
Herberger Ballroom | | | | | 2005 | 1128 | | 1474 | 1170 |
Rainmakers Ballroom | | | | | 336 | 135 | | 337 | 240 |
Greenway | | | | | 168 | 72 | | 232 | 170 |
Kirkland | | | | | 108 | 63 | 36 | 105 | 80 |
Kierland Grand Ballroom | | | | | 3601 | 1596 | | 2316 | 1900 |
Trailblazer’s Ballroom | | | | | 1216 | 663 | | 1100 | 840 |
Northern Sky Terrace | | | | | | | | 400 | 300 |
Marshall’s Outpost Pavilion | | | | | | | | 140 | 200 |
Drinkwaters Park | | | | | | | | 160 | 200 |
Trailblazer’s Terrace | | | | | | | | 250 | |
Trailblazer’s West | | | | | | | | 120 | |
Trailblazer’s South | | | | | | | | 200 | |
Vista Morada | | | | | | | | 575 | |
Culturekeepers Hall West | | | | | | | | 611 | |
Hall of State | | | | | | | | 347 | |
Culturekeepers Hall South | | | | | | | | 305 | |
Pathfinders | | | | | 120 | 72 | 36 | 100 | 70 |
Tribal Room | | | | | 120 | 72 | 36 | 100 | 70 |
Mapmakers | | | | | 132 | 72 | 42 | 121 | 90 |
Merriam | | | | | 96 | 54 | 32 | 84 | 60 |
Lowell | | | | | 96 | 54 | 32 | 84 | 60 |
Powell | | | | | 128 | 81 | 42 | 126 | 100 |
Cushing | | | | | 128 | 81 | 42 | 126 | 100 |
Parke | | | | | 56 | 30 | 24 | 63 | 40 |
Sitgreaves | | | | | 56 | 30 | 24 | 63 | 40 |
Whipple | | | | | 56 | 30 | 24 | 63 | 40 |
Conference centre's facilities
Microfoni
Camera
PC - Printer
Cuffie per Traduzione Simultanea
LCD Proiettore
Flip Chart
Slide Projector
Xerox Copier