Open: Year Round... The Estrel Berlin is Europe’s largest convention, entertainment and hotel complex. Situated in Neukolln, at the Neukollner Schifffahrtskanal.
Kongresszentrum Beschreibung
The 15,000-sqm fully air-conditioned, multi-functional Estrel Convention Center provides space for every type and size of event: international political and economic summits, trade fairs and exhibitions for companies and associations, media and gala events and concerts. Whatever you are planning, you will find the variability and flexibility of the facilities hard to beat.
Zimmer name | Länge | Breite | Höhe | Fläche m2 | Theater | Klassenzimmer | U-Form | Mixgetränk | Veranstaltungsräume |
Section A+B+C+D | | | 9.4 | 4700 | 5000 | 2740 | | 6000 | 3500 |
Section A+B | | | 9.4 | 2640 | 2000 | 1200 | | 3500 | 1500 |
Section C+D | | | 9.4 | 2060 | 2200 | 1200 | | 2300 | 1300 |
Section A | | | 9.4 | 1960 | 1500 | 1000 | | 2300 | 800 |
Section B | | | 9.4 | 680 | 600 | 400 | | 700 | |
Section C | | | 9.4 | 1030 | 1100 | 600 | | 1200 | 650 |
Section D | | | 9.4 | 1030 | 1100 | 600 | | 1200 | 650 |
Gallery | | | 4.2 | 225 | 180 | 140 | | | 100 |
VIP-Gallery | | | 3.1 | 50 | 40 | 25 | | 30 | 30 |
Foyer 1 | | | 4 | 820 | 500 | 350 | | 800 | 300 |
Foyer 3 | | | 5.5 | 800 | | | | 700 | |
Bridge to Convention Hall | | | 2.45 | 430 | 200 | | | 400 | 120 |
Hall A+B+C | | | 6.4 | 1050 | 1200 | 700 | | 1100 | 710 |
Hall A+B | | | 6.4 | 654 | 700 | 400 | | 550 | 430 |
Hall B+C | | | 6.4 | 654 | 700 | 400 | | 600 | 430 |
Hall A | | | 6.4 | 396 | 350 | 200 | | 350 | 260 |
Hall B | | | 6.4 | 258 | 200 | 150 | | 250 | 170 |
Hall C | | | 3.4 | 396 | 350 | 200 | | 350 | 260 |
Foyer Estrel Hall | | | 6.4 | 576 | | | | 550 | |
Passage Estrel Hall | | | 6.4 | 399 | | | | 425 | |
Estrel CC room 1 | | | 5.5 | 860 | 600 | 400 | | 700 | 400 |
Estrel CC room 2 | | | 3.5 | 390 | 280 | 200 | | 300 | 200 |
Estrel CC room 3 | | | 3.5 | 370 | 260 | 200 | | 300 | 200 |
Estrel CC room 4 | | | 3 | 245 | 200 | 160 | | 200 | 130 |
Estrel CC room 5 | | | 3 | 185 | 140 | 100 | | 150 | 80 |
Paris | | | 3 | 260 | 200 | 140 | | 200 | 150 |
Nizza | | | 3 | 84 | 60 | 40 | | 40 | |
Straßburg | | | 2.95 | 84 | 60 | 40 | | 40 | |
Lyon | | | 2.95 | 68 | 50 | 30 | | 30 | |
Cannes | | | 3 | 53 | 35 | 24 | | 30 | |
Saint Tropez | | | 2.5 | 48 | 30 | 20 | | 20 | |
5 rooms | | | 2.5 | 50 | 30 | 24 | | | |
17 rooms | | | 2.5 | 40 | | 20 | | | |
10 rooms | | | 2.5 | 27 | | 18 | | | |
8 rooms | | | 2.5 | 20 | | 6 | | | |
Kongresszentrum -Einrichtungen
Mikrofon
Kamera
PC - Drucker
Stände für Simultane Übersetzung
LCD Projektor
Flip Chart
Diaprojektor
Xerox Kopierer