Open: Year Round... Overlooking the beautiful Bay of Funchal, the Classic Savoy is the closest luxury Hotel to the city centre situated within easy walking distance from the bustling harbour and vibrant colourful market.
Kongresszentrum Beschreibung
A global perspective for your business, a local perspective for your leisure.
Zimmer name | Länge | Breite | Höhe | Fläche m2 | Theater | Klassenzimmer | U-Form | Mixgetränk | Veranstaltungsräume |
Area A | 22 | 12 | 3.05 | 264 | 150 | 80 | 45 | 180 | 120 |
Area B | 9 | 7.5 | 2.25 | 67 | 40 | 20 | 20 | | |
Bellevue I | 22.6 | 18.5 | 4 | 418.1 | 350 | 200 | 80 | 400 | 260 |
Bellevue II | 22.6 | 23 | 4 | 519.8 | 500 | 250 | 90 | 500 | 350 |
Bellevue III | 22.6 | 17 | 4 | 384.2 | 300 | 150 | 60 | 350 | 250 |
Bellevue II+II | 22.6 | 35.5 | 4 | 946 | 800 | 400 | | 900 | 600 |
Bellevue II+III | 22.6 | 40.4 | 4 | 912 | 750 | 350 | | 850 | 600 |
Bellevue I+II+III | 22.6 | 58 | 4 | 1322 | | | | 1200 | 800 |
Bellevue IV | 19.5 | 3.7 | 3.6 | 72 | 30 | 20 | 20 | 50 | 40 |
Exhibition | 19 | 28 | 2.85 | 532 | 200 | 60 | 40 | 500 | 150 |
Meeting | 33 | 9.5 | 2.85 | 313 | 200 | 60 | 40 | 500 | 150 |
Room 1 | 12.4 | 6.5 | 2.8 | 80 | 80 | 30 | 30 | | |
Room 2 | 18.3 | 6.7 | 2.8 | 122 | 130 | 50 | 45 | | |
Room 3 | 12.7 | 4 | 2.8 | 50 | 30 | 15 | 21 | | |
Room 4 | 7.8 | 4.9 | 2.8 | 38 | 30 | 12 | 17 | | |
Kongresszentrum -Einrichtungen
Mikrofon
Kamera
PC - Drucker
LCD Projektor
Flip Chart
Diaprojektor
Xerox Kopierer