Open: Year Round... The Corinthia Grand Hotel Royal is located in the heart of Budapest on Erzsebet Boulevard, district VII.
Kongresszentrum Beschreibung
From the Grand Ballroom, perfectly restored using 72 tons of inlaid marble, cross a glass bridge to the Valletta Exhibition Centre, a showpiece of 21st century architecture and technology.
The extensive facilities include the Grand Ballroom, restored to its original beauty with rich, baroque-style decorated ceilings and walls, thus offering the ideal venue for a truly unforgettable event. The Valletta Conference Centre can be partitioned to create up to 12 syndicate rooms, or opened to create large event spaces with break-out and refreshment areas. Linked directly to the hotel by a bridge is the spacious Valletta Exhibition Centre, offering over 740m² of superb event or display space. These facilities can be easily linked together to support a truly imaginative event.
Zimmer name | Länge | Breite | Höhe | Fläche m2 | Theater | Klassenzimmer | U-Form | Mixgetränk | Veranstaltungsräume |
Grand Ballroom | 13.9 | 31 | 10.7 | | 400 | 300 | 92 | 400 | 300 |
Petofi | 7.4 | 11.4 | 3.7 | | 60 | 48 | 30 | 75 | 50 |
Mikszath | 7.4 | 8 | 3.7 | | 46 | 38 | 20 | 50 | 30 |
Dery | 7.4 | 9.9 | 3.7 | | 50 | 38 | 24 | 70 | 50 |
Arany | 7.4 | 11.4 | 3.7 | | 60 | 48 | 30 | 75 | 50 |
Krudy | 7.4 | 8 | 3.7 | | 46 | 38 | 20 | 50 | 30 |
Jokai | 7.4 | 9.9 | 3.7 | | 50 | 38 | 24 | 70 | 50 |
Ady | 7.4 | 3.9 | 3.7 | | 24 | 12 | 12 | 20 | 14 |
Lehar | 7.4 | 8 | 3.7 | | 40 | 34 | 18 | 50 | 30 |
Erkel | 7.4 | 6.4 | 3.7 | | 30 | 20 | 18 | 30 | 20 |
Kazinczy | 7.4 | 5.32 | 3.7 | | 30 | 20 | 18 | 30 | 20 |
Josef | 7.4 | 8 | 3.7 | | 40 | 34 | 18 | 50 | 30 |
Kolcsey | 7.4 | 3.9 | 3.7 | | 24 | 12 | 12 | 20 | 14 |
Tas | 14.5 | 12.4 | 3.45 | | 90 | 60 | 30 | 135 | 70 |
Huba | 10.6 | 8 | 3.45 | | 70 | 45 | 30 | 75 | 60 |
Tohotom | 10.6 | 8 | 3.45 | | 70 | 45 | 30 | 75 | 60 |
Almos | 6.6 | 8 | 3.45 | | 40 | 27 | 18 | 45 | 30 |
Elod | 6.6 | 8 | 3.45 | | 40 | 27 | 18 | 45 | 30 |
Ond | 6.6 | 8 | 3.45 | | 40 | 27 | 18 | 45 | 30 |
Kond | 6.6 | 10.4 | 3.45 | | 50 | 36 | 27 | 60 | 40 |
Room 1203 | 4.9 | 3.9 | 2.94 | | 12 | 9 | 8 | 12 | 8 |
Room 1213 | 5.5 | 3.2 | 2.94 | | 12 | 9 | 8 | 12 | 8 |
Room 1223 | 5.5 | 3.2 | 2.94 | | 12 | 9 | 8 | 12 | 8 |
Room 2203 | 4.9 | 3.9 | 2.94 | | 12 | 9 | 8 | 12 | 8 |
Room 2330 | 7.5 | 5.3 | 2.94 | | 25 | 21 | 15 | 20 | 15 |
Room 3203 | 4.9 | 3.9 | 2.94 | | 12 | 9 | 8 | 12 | 8 |
Room 3135 | 7.5 | 5.3 | 2.94 | | 25 | 21 | 15 | 20 | 15 |
Room 3330 | 7.5 | 5.3 | 2.94 | | 25 | 21 | 15 | 20 | 15 |
Room 4203 | 4.9 | 3.9 | 2.94 | | 12 | 9 | 8 | 12 | 8 |
Kongresszentrum -Einrichtungen
Mikrofon
Kamera
LCD Projektor
Flip Chart