Open: Year Round... Nestled on 800 acres of rolling, wooded countryside on Peninsula Lake, Deerhurst Resort exudes the charm of its natural surroundings and rich heritage.
Conference centre's description
Many planners consider Deerhurst Resort the most complete Ontario meeting facility. Designed for both work and play, this authentic Muskoka meeting retreat has everything you need to make your conference connected, tradeshow turn-key or special event spectacular, all in one, easy-access, lakeside location.
Room name | Length | Width | Height | Area m2 | Theatre | Classroom | U shape | Cocktail | Banquet |
Tom Thomson Room | | | | | 400 | 200 | 85 | 400 | 210 |
Arthur Lismer Room | | | | | 72 | 36 | 24 | 72 | 40 |
Lawren Harris Room | | | | | 120 | 63 | 36 | 120 | 80 |
A.J. Casson Room | | | | | 50 | 24 | 20 | 50 | 40 |
AY Jackson Room | | | | | 50 | 24 | 20 | 50 | 40 |
FH Varley Room | | | | | 40 | 24 | 20 | 40 | 40 |
Franklin Carmicheal Room | | | | | 60 | 40 | 20 | 60 | 40 |
JEH MacDonald Room | | | | | 72 | 40 | 26 | 72 | 40 |
Peninsula Room | | | | | 600 | 350 | | 600 | 470 |
Rotunda | | | | | 25 | | | 80 | 50 |
Waterhouse Ballroom 1-5 | | | | | 900 | 500 | | 900 | 540 |
Waterhouse Ballroom 1-4 | | | | | 650 | 370 | | 650 | 360 |
Waterhouse Ballroom 1-3 | | | | | 280 | 150 | 75 | 280 | 180 |
Waterhouse Ballroom 1-2 | | | | | 180 | 90 | 72 | 180 | 120 |
Waterhouse Ballroom 2-3 | | | | | 180 | 90 | 72 | 180 | 120 |
Waterhouse Ballroom 4-5 | | | | | 650 | 370 | | 650 | 360 |
Waterhouse Ballroom 1 or 2 | | | | | 90 | 54 | 36 | 90 | 60 |
Waterhouse Ballroom 3 | | | | | 90 | 54 | 36 | 90 | 60 |
Waterhouse Ballroom 4 | | | | | 280 | 150 | 75 | 280 | 180 |
Waterhouse Ballroom 5 | | | | | 280 | 150 | 75 | 280 | 180 |
Tennis Courts 1-2 | | | | | 1222 | 759 | | 1222 | 700 |
Tennis Courts 1 or 2 | | | | | 577 | 359 | | 577 | 350 |
Algonquin Room | | | | | 90 | 45 | 32 | 90 | 50 |
Bayshore 1300 | | | | | 32 | 18 | 18 | 32 | 20 |
Bayshore 1304 | | | | | 14 | 12 | | 24 | 20 |
Bayshore 1306 | | | | | 14 | 12 | | 24 | 20 |
Bayshore 1308 | | | | | 14 | 12 | | 24 | 20 |
Bayshore 1300-1308 | | | | | 120 | 60 | | 120 | 80 |
Bayshore 1300-1306 | | | | | 80 | 30 | | 80 | 40 |
Bayshore 1300-1304 | | | | | 80 | 30 | | 80 | 40 |
Bayshore 1306-1308 | | | | | 40 | 15 | | 40 | 20 |
Bayshore 1304-1308 | | | | | 40 | 15 | | 40 | 40 |
Bayshore 1304-1306 | | | | | 40 | 15 | | 40 | 20 |
Bayshore 1400 | | | | | 20 | 8 | | 20 | 10 |
Muskola Room 1404 or 1408 | | | | | 30 | 18 | 14 | 30 | 20 |
Muskola Room 1404-1408 | | | | | 45 | 30 | | 45 | 40 |
Lakeview | | | | | 250 | 135 | 60 | 250 | 150 |
Lakeview A | | | | | 120 | 45 | 35 | 108 | 60 |
Lakeview B | | | | | 120 | 45 | 35 | 112 | 45 |
CW's | | | | | 220 | 126 | 60 | 462 | 130 |
Conference centre's facilities
Microfoni
Flip Chart
Slide Projector