Open: Year Round... Loews Ventana Canyon Resort is located on a plateau high above the city of Tucson. Its 93 acres reach into the very secrets of the Sonoran Desert.
Conference centre's description
Loews Ventana Canyon Resort guarantees your meeting is a success, by bringing together the right mix of people, places and partners to help you achieve your goals.It makes it its business to ensure that your meetings and events deliver results.
Gather top executives in elegant Tuscon meeting rooms or choose a board room with state-of-the-art conference facilities. Professional planners will handle all the details.
Small meetings are also a very big deal at Loews Ventana Canyon. Access Managers are your planning partners for Tucson conferences and smaller events.
Room name | Length | Width | Height | Area m2 | Theatre | Classroom | U shape | Cocktail | Banquet |
Parlor 2205 | | | | | 65 | 36 | | 70 | 50 |
Parlor 2211 | | | | | 28 | 24 | | 40 | 20 |
Parlor 2202,2206 | | | | | 35 | 20 | | 50 | 30 |
Parlor 2210 | | | | | 24 | 16 | | 30 | 20 |
Kiva Ballroom | | | | | 900 | 550 | | 740 | 740 |
Kiva A,B | | | | | 460 | 275 | | 500 | 350 |
Kiva Patio | | | | | | | | 1000 | 620 |
Coyote Corral | | | | | | | | 900 | 500 |
Upper Terrace | | | | | | | | 200 | 150 |
Croquet Court | | | | | | | | 175 | 130 |
Bill's Grill | | | | | | | | 230 | 200 |
Grand Ballroom | | | | | 750 | 480 | | 900 | 660 |
Salon A | | | | | 250 | 150 | 70 | 280 | 210 |
Salon B | | | | | 300 | 160 | 70 | 300 | 230 |
Salon C | | | | | 250 | 150 | 70 | 280 | 210 |
Salons E,F,H,I | | | | | 80 | 54 | 30 | 80 | 60 |
Salons D,G | | | | | 80 | 54 | 30 | 80 | 60 |
Grand Ballroom Foyer | | | | | | | | 800 | 350 |
Catalina Ballroom | | | | | 280 | 160 | 70 | 280 | 220 |
Salon J | | | | | 80 | 54 | 30 | 80 | 60 |
Salons K,L | | | | | 80 | 54 | 30 | 80 | 60 |
Executive Boardroom | | | | | 70 | 40 | 30 | 70 | 50 |
Sabino | | | | | 54 | 24 | 24 | 50 | 40 |
Santa Rita | | | | | 54 | 24 | 24 | 50 | 40 |
Rincon | | | | | 54 | 24 | 24 | 50 | 40 |
Coronado | | | | | 54 | 32 | 24 | 60 | 50 |
Sonora | | | | | 54 | 24 | 22 | 40 | 40 |
Saguaro | | | | | 54 | 30 | 20 | 50 | 40 |
Conference centre's facilities
Microfoni
Camera
PC - Printer
LCD Proiettore
Flip Chart
Slide Projector
Xerox Copier