Open: Year Round... The St. Regis, Aspen is nestled at the base of Aspen Mountain, and is just steps away from the Silver Queen Gondola and all of Aspen’s entertainment and attractions.
Kongresszentrum Beschreibung
For your next industry affair, might we suggest Aspen’s largest and most prestigious meeting space? The St. Regis Aspen Resort proudly offers over 20,000 square feet of indoor and outdoor conference and banquet venues. This is the ideal space to gather with colleagues, provided you’re able to focus on the matter at hand rather than the magnificent scenery.
14 fully equipped meeting spaces can accommodate special events and celebrations for up to 1,200 guests. The finest in audio/visual equipment is at the ready and corporate meeting planners will enjoy the services of a St. Regis Executive Meeting Specialist—a highly trained individual who will ensure your event transpires beautifully.
Zimmer name | Länge | Breite | Höhe | Fläche m2 | Theater | Klassenzimmer | U-Form | Mixgetränk | Veranstaltungsräume |
Aspen Room | 16.46 | 16.49 | 2.74 | 196 | 120 | 100 | | 150 | 100 |
Mountain Plaza | 12.19 | 18.29 | 6.1 | 213 | 200 | | | 150 | 140 |
Fountain Courtyard | 30.78 | 30.48 | 6.1 | 693 | 720 | 216 | | 400 | 350 |
Capitol | 8.84 | 6.1 | 3.05 | 53 | 60 | 30 | 27 | 50 | 40 |
Pyramid | 8.84 | 7.62 | 3.05 | 66 | 84 | 36 | | 65 | 50 |
Maroon Bells 1 | 8.53 | 9.14 | 3.05 | 70 | 80 | 45 | 27 | 75 | 50 |
Maroon Bells 2 | 8.53 | 9.14 | 3.05 | 70 | 80 | 45 | 24 | 75 | 50 |
Salon 2B | 7.92 | 14.63 | 3.66 | 114 | 120 | 72 | 51 | 125 | 60 |
Salon 2A | 9.45 | 14.63 | 3.66 | 132 | 156 | 96 | 42 | 140 | 110 |
Maroon Bells | 8.53 | 18.59 | 3.25 | 141 | 190 | 90 | 27 | 150 | 100 |
Salon 2C | 13.11 | 14.33 | 3.66 | 175 | 250 | 108 | 54 | 200 | 120 |
Salon 2AB | 17.37 | 14.63 | 3.66 | 247 | 345 | 162 | 84 | 265 | 180 |
Salon 2BC | 21.03 | 14.63 | 3.66 | 289 | 414 | 207 | | 325 | 170 |
Salon 1 | 30.78 | 14.63 | 3.66 | 423 | 400 | 270 | 93 | 600 | 300 |
Salon 2 | 30.78 | 14.63 | 3.66 | 423 | 400 | 270 | 36 | 600 | 300 |
Grand Ballroom | 30.78 | 29.23 | 3.66 | 849 | 920 | 540 | 93 | 1200 | 600 |
Kongresszentrum -Einrichtungen
Mikrofon
Kamera
PC - Drucker
LCD Projektor
Flip Chart
Diaprojektor
Xerox Kopierer