Open: Year Round... The Hotel consists of 500 luxurious guest rooms which have perfect views of the natural wonders of Sabah, looking out either into the vast blue South China Seas or the majestic Mount Kinabalu.
Conference centre's description
Shangri-La’s Tanjung Aru Resort and Spa, Kota Kinabalu offers a convenient Kota Kinabalu conference venue with a one-stop event planning service offering all the facilities and support for a productive and profitable meeting.
Whether you require the 1,200-person, pillarless ballroom or any of ten smaller function rooms, a team of professionals will ensure that every detail of your event is attended to.
All of the conference and function rooms feature state-of-the-art audiovisual equipment, including the following:
- Complimentary wired or wireless broadband Internet access
- Microphones
- Slide projector, overhead projector, LCD projector and direct projector
- Satellite and teleconferencing
- Simultaneous translation system available upon request
- Flipcharts
Room name | Length | Width | Height | Area m2 | Theatre | Classroom | U shape | Cocktail | Banquet |
Grand Ballroom | 21 | 21.8 | 7 | 668 | 1000 | 400 | | 1200 | 600 |
Ballroom foyer | 6.9 | 31.9 | 5.4 | 220 | 200 | 50 | | 200 | 150 |
Ballroom 1 | 21 | 10.5 | 7 | 221 | 200 | 120 | | 200 | 150 |
Ballroom 11 | 21.3 | 21.1 | 7 | 449 | 550 | 160 | | 550 | 360 |
Hibiscus Room | 9.2 | 15.8 | 2.7 | 145 | 100 | 30 | | 50 | 140 |
Hibiscus Foyer | 9.2 | 15.8 | 2.7 | 145 | 100 | 30 | | 50 | 140 |
Tanjung Room | 12.6 | 21.3 | 4 | 268 | 250 | 150 | | 300 | 240 |
Tanjung Room Foyer | 4.5 | 24 | 4 | 108 | 150 | | | 170 | 80 |
Tanjung Room 1 | 12.6 | 6.9 | 4 | 87 | 60 | 45 | | 100 | 70 |
Tanjung Room 2 | 12.6 | 6.9 | 4 | 87 | 60 | 45 | | 100 | 70 |
Tanjung Room 3 | 12.6 | 6.9 | 4 | 87 | 60 | 45 | | 100 | 70 |
Boardroom A | 5 | 6 | 2.4 | 30 | | | | | 10 |
Boardroom B | 5 | 6 | 2.4 | 30 | | | | | 10 |
Kinabalu Room | 12.6 | 21.3 | 4 | 268 | 250 | 150 | | 300 | 240 |
Kinabalu Room Foyer | 4.5 | 24 | 4 | 108 | 150 | | | 170 | 80 |
Kinabalu Room 1 | 12.6 | 6.9 | 4 | 87 | 60 | 45 | | 100 | 70 |
Kinabalu Room 2 | 12.6 | 6.9 | 4 | 87 | 60 | 45 | | 100 | 70 |
Kinabalu Room 3 | 12.6 | 6.9 | 4 | 87 | 60 | 45 | | 100 | 70 |
Conference centre's facilities
Microphones
Système d' Interprétation Simultanée
Vidéoprojection LCD
Flip Chart
Projecteur de diapositives